Lot 59189AvailableApple
Apple Assorted MacBooks A2141 A2251 13 16 INCH Core i5 i7 i9 Mixed Key
- Processor
- Mixed, 4 configurations
- Memory
- Mostly 16GB
- Storage
- 1TB and 512GB
- Keyboard
- Mixed keyboards
What is in the lot
Counted from the spreadsheet: all 15 units.
- Grade
- Grade B13
- Grade C2
- Processor
- Intel Core i7-1068NG75
- Intel Core i5-1038NG75
- Intel Core i7-9750H4
- Intel Core i9-9980HK1
- Memory
- 16GB14
- 32GB1
- Storage
- 1TB9
- 512GB6
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MacBook Pro 16,2 | Intel Core i7-1068NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 2 | MacBook Pro 16,2 | Intel Core i7-1068NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 3 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | Arabic | B | 1 | Included |
| 4 | MacBook Pro 16,1 | Intel Core i7-9750H | 16GB | 1TB | Navi 14 [Radeon RX 5500/5500M / Pro 5300/5300M/5500M] | UK | B | 1 | Not included |
| 5 | MacBook Pro 16,1 | Intel Core i7-9750H | 16GB | 1TB | Navi 14 [Radeon RX 5500/5500M / Pro 5300/5300M/5500M] | UK | B | 1 | Not included |
| 6 | MacBook Pro 16,1 | Intel Core i7-9750H | 16GB | 1TB | Navi 14 [Radeon RX 5500/5500M / Pro 5300/5300M/5500M] | UK | C | 1 | Not included |
| 7 | MacBook Pro 16,1 | Intel Core i7-9750H | 16GB | 1TB | Navi 14 [Radeon RX 5500/5500M / Pro 5300/5300M/5500M] | UK | C | 1 | Not included |
| 8 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 1TB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 9 | MacBook Pro 16,1 | Intel Core i9-9980HK | 16GB | 1TB | Navi 14 [Radeon RX 5500/5500M / Pro 5300/5300M/5500M] | UK | B | 1 | Not included |
| 10 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 1TB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 11 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 1TB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 12 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 1TB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 13 | MacBook Pro 16,2 | Intel Core i7-1068NG7 | 32GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 14 | MacBook Pro 16,2 | Intel Core i7-1068NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 15 | MacBook Pro 16,2 | Intel Core i7-1068NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
All 15 units. Opens in Excel, Numbers or Google Sheets.