Lot 76651New this weekHP
HP EliteBook 840 G11 Ultra 5 Ultra 7
- Processor
- Mostly Intel Core Ultra 5 135U
- Memory
- 16GB, 32GB and 8GB
- Storage
- Mostly 512GB
- Keyboard
- Mixed keyboards
What is in the lot
Counted from the spreadsheet: all 44 units.
- Grade
- Grade B25
- Grade C17
- Grade D2
- Processor
- Intel Core Ultra 5 135U33
- Intel Core Ultra 7 165U4
- Intel Core Ultra 7 155U2
- Intel Core Ultra 7 155H2
- 2 more3
- Memory
- 16GB32
- 32GB8
- 8GB4
- Storage
- 512GB40
- 256GB2
- 1TB1
- None1
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 2 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 3 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 4 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 5 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 6 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 256GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 7 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 8GB | 512GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 8 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 9 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 10 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 8GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 11 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | D | 1 | Not included | None |
| 12 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 13 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 256GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 14 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 8GB | 512GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 15 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 8GB | 1TB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 16 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | D | 1 | Not included | None |
| 17 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 18 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 19 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 20 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 21 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 22 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 23 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 32GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 24 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 32GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 25 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 32GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 26 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 32GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 27 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 32GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 28 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 29 | EliteBook 840 G11 | Intel Core Ultra 7 165U | 16GB | 512GB | None | US | C | 1 | Not included | Bezel Damaged |
| 30 | EliteBook 840 G11 | Intel Core Ultra 7 155U | 16GB | 512GB | None | US | C | 1 | Not included | Bezel Damaged |
| 31 | EliteBook 840 G11 | Intel Core Ultra 7 165U | 16GB | 512GB | None | US | B | 1 | Not included | None |
| 32 | EliteBook 840 G11 | Intel Core Ultra 7 165U | 16GB | 512GB | None | US | B | 1 | Not included | None |
| 33 | EliteBook 840 G11 | Intel Core Ultra 7 155U | 16GB | 512GB | None | US | B | 1 | Not included | None |
| 34 | EliteBook 840 G11 | Intel Core Ultra 7 155H | 32GB | None | Intel Integrated Graphics | US | B | 1 | Not included | None |
| 35 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 36 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 37 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 38 | EliteBook 840 G11 | Intel Core Ultra 5 125U | 32GB | 512GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 39 | EliteBook 840 G11 | Intel Core Ultra 5 125U | 32GB | 512GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | None |
| 40 | EliteBook 840 G11 | Intel Core Ultra 7 155H | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 41 | EliteBook 840 G11 | Intel Core Ultra 7 165U | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 42 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 43 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
| 44 | EliteBook 840 G11 | Intel Core Ultra 5 125H | 16GB | 512GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | None |
All 44 units. Opens in Excel, Numbers or Google Sheets.