Lot 94927AvailableHP
HP Pro X360 Fortis 11 G9 Intel Celeron N5100 8GB 128GB Nordic
- Processor
- Intel Celeron N5100
- Memory
- 8GB RAM
- Storage
- 128GB SSD
- Keyboard
- Nordic keyboard
What is in the lot
Counted from the spreadsheet: all 72 units.
- Grade
- Grade B72
- Processor
- Intel Celeron N510072
- Memory
- 8GB72
- Storage
- 128GB72
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 2 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 3 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 4 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 5 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 6 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 7 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 8 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 9 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 10 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 11 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 12 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 13 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 14 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 15 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 16 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 17 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 18 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 19 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 20 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 21 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 22 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 23 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 24 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 25 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 26 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 27 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 28 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 29 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 30 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 31 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 32 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 33 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 34 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 35 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 36 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 37 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 38 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 39 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 40 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 41 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 42 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 43 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 44 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 45 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 46 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 47 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 48 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 49 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 50 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 51 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 52 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 53 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 54 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 55 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 56 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 57 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 58 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 59 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 60 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 61 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 62 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 63 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 64 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 65 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 66 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 67 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 68 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 69 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 70 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 71 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | None | Nordic | B | 1 | Not included |
| 72 | Pro X360 Fortis 11 G9 | Intel Celeron N5100 | 8GB | 128GB | None | Nordic | B | 1 | Not included |
All 72 units. Opens in Excel, Numbers or Google Sheets.