Lot 97118New this weekDell
Dell Precision 3480
- Processor
- Intel Core i5, 13th Gen
- Memory
- 16GB RAM
- Storage
- 512GB SSD
- Keyboard
- US keyboard
What is in the lot
Counted from the spreadsheet: all 48 units.
- Grade
- Grade B48
- Processor
- Intel Core i5-1350P47
- Intel Core i5-1340P1
- Memory
- 16GB48
- Storage
- 512GB48
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Precision 3480 | Intel Core i5-1340P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 2 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 3 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 4 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 5 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 6 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 7 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 8 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 9 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 10 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 11 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 12 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 13 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 14 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 15 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 16 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 17 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 18 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 19 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 20 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 21 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 22 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 23 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 24 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 25 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 26 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 27 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 28 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 29 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 30 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 31 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 32 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 33 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 34 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 35 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 36 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 37 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 38 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 39 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 40 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 41 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 42 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 43 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 44 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 45 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 46 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 47 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
| 48 | Precision 3480 | Intel Core i5-1350P | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included |
All 48 units. Opens in Excel, Numbers or Google Sheets.